


| 1 | Ksenia Pervak | RUS | 52 |
| 2 | Bojana Jovanovski | SRB | 54 |
| 3 | Pauline Parmentier | FRA | 62 |
| 4 | Anastasija Sevastova | LAT | 68 |
| 5 | Magdalena Rybarikova | SVK | 70 |
| 6 | Evgeniya Rodina | RUS | 75 |
| 7 | Akgul Amanmuradova | UZB | 77 |
| 8 | Sorana Cirstea | ROU | 84 |
| 9 | Galina Voskoboeva | KAZ | 87 |
| 10 | Vesna Dolonts | RUS | 89 |
| 11 | Eleni Danilidou | GRE | 103 |
| 12 | Misaki Doi | JPN | 106 |
| 13 | Olga Govortsova | BLR | 109 |
| 14 | Aravane Rezai | FRA | 110 |
| 15 | Irina Bremond | FRA | 117 |
| 16 | Eva Birnerova | CZE | 119 |
| 17 | Zuzana Kucova | SVK | 121 |
| 18 | Urszula Radwanska | POL | 123 |
| 19 | Mandy Minella | LUX | 127 |
| 20 | Lesia Tsurenko | UKR | 135 |
| 21 | Valeria Savinykh | RUS | 137 |
| 22 | Vitalia Diatchenko | RUS | 139 |
| 23 | Mariya Koryttseva | UKR | 142 |
| 24 | Junri Namigata | JPN | 156 |
Residence: Chiba, Japan
DOB: April 29, 1991
Birthplace: Yokohama, Japan
Height: 5’ 3" (1.59 m)
Weight: 121 lbs. (55 kg)
Plays: Left-handed (two-handed backhand)
Status: Pro
© copyright/database right 2011 Tashkent Open. All Rights Reserved. No part of this site may be reproduced, stored in a retrieval system or transmitted in any way or by any means (including photocopying, recording or storing it in any medium by electronic means), without the written permission of Tashkent Open.


















